Compare the ModelSim Product Line
ModelSim Product and Feature Comparison
| Feature | ModelSim PE | ModelSim DE |
| Block/Small System Simulation, Windows |
Quality Critical Designs, Windows/Linux |
|
| General | ||
| Licensing - Floating License | Option | Option |
| HDL Editor | • | • |
| Integrated Project Manager | • | • |
| Source Code Templates and Wizards | • | • |
| Platform-Independent Compiled Database | • | • |
| Native-Compiled Architecture | • | • |
| Incremental Compilation | • | • |
| Languages | ||
| VHDL 1987, 1993, 2008 (partial) | • | • |
| Verilog 2001, 2005, 2009 | • | • |
| VHDL/Verilog Mixed Language | Option | Option |
| SystemVerilog Design | • | • |
| SystemVerilog and PSL IEEE 1850 Assertions | • | |
| Verilog PLI/VPI | • | • |
| SystemVerilog Direct Programming Interface | • | • |
| SystemC 2.2 | Option | Option |
| Debug | ||
| Interactive Debug | • | • |
| Enhanced Dataflow Window | • | • |
| Source Annotation | • | • |
| Hyperlinked Navigation | • | • |
| Assertion Thread Viewer | • | |
| C Debugger | Option1 | Option1 |
| Memory Window | • | • |
| Extra Standalone Viewer | Option | Option |
| Waveform Compare | • | • |
| Transaction Viewing (SystemC) | Option1 | Option1 |
| SignalSpy | • | • |
| Cross Referencing between Windows | • | • |
| Coverage | ||
| Code Coverage (with Toggle Coverage) | • | • |
| Unified Coverage DataBase (UCDB) | • | • |
| Coverage Viewer | • | • |
| Test Ranking | • | • |
| HTML Reporting | • | • |
| Simulation | ||
| Single-Kernel Simulation Engine | • | • |
| Performance and Memory Profiler | Option | Option |
| Waveform Dataset Management Tool Set | • | • |
| VCD and Extended VCD Support | • | • |
| VCD Re-Simulation | • | • |
| Batch Mode Simulation | • | • |
| Interactive Simulation | • | • |
| VHDL 2008 Encryption | • | • |
| Verilog 2005 Encryption | • | • |
| SecureIP | • | • |
| Platform Support | ||
| 32-Bit OS Support | Windows XP / Vista / 7 | Linux Windows XP / Vista / 7 |
1 - Included in SystemC Option
